Apeși butonul de mai jos și pe ecranul tău apare o iconiță, ca la orice aplicație. Data viitoare intri direct de acolo, fără să mai cauți site-ul. Îți arăt în 2 pași cum să pui iconița pe ecran. Data viitoare intri direct de acolo, fără să mai cauți site-ul.
Gata — vei avea iconița magazinului lângă celelalte aplicații.
260,93 LEI / Buc
* pretul contine TVA
Verificare colet la livrare
Plata in 12 rate fara dobanda
Cadouri garantate la comenzi de peste 250 RON
Transport gratuit la comenzi de peste 300 RON
| Range | Acti9 |
|---|---|
| Product name | Acti9 iCV40 |
| Product or component type | Residual current breaker with overcurrent protection (RCBO) |
| Device short name | ICV40H |
| Device application | Distribution |
| Poles description | 1P + N |
| Number of protected poles | 1 |
| Neutral position | Left |
| [In] rated current | 20 A |
| Network type | AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Earth-leakage sensitivity | 30 mA |
| Earth-leakage protection time delay | Instantaneous |
| Earth-leakage protection class | Type A |
| Breaking capacity | 10000 A Icn at 230 V AC 50/60 Hz conforming to EN/IEC 61009-2-1 |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Quality labels | EAC KEMA-KEUR VDE OVE |
| Complementary | Outgoer |
|---|---|
| Network frequency | 50/60 Hz |
| [Ue] rated operational voltage | 230 V AC 50/60 Hz |
| Magnetic tripping limit | 5...10 x In |
| residual current tripping technology | Voltage independent |
| [Ics] rated service breaking capacity | 7500 A 75 % x Icn at 230 V AC 50/60 Hz conforming to EN/IEC 61009-2-1 |
| Rated breaking and making capacity | Idm 6000 A at 230 V AC 50/60 Hz conforming to EN 61009-2-1 Idm 500 A at 230 V AC 50/60 Hz conforming to IEC 61009-2-1 |
| Limitation class | 3 conforming to EN/IEC 61009-2-1 |
| [Ui] rated insulation voltage | 400 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 4 kV |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | ON/OFF indication Fault indication |
| Mounting mode | Clip-on |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: tooth |
| Connection pitch | 9 mm between phase and neutral |
| 9 mm pitches | 4 |
| Height | 85 mm |
| Width | 36 mm |
| Depth | 73 mm |
| Net weight | 210 g |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 20000 cycles |
| Locking options description | Padlocking device Sealable |
| Connections - terminals | Tunnel type terminals top or bottom 1…16 mm² rigid Tunnel type terminals top or bottom 1…10 mm² flexible |
|---|---|
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Integrated |
| Standards | EN/IEC 61009-2-1 |
|---|---|
| Product certifications | CE |
| IP degree of protection | IP20 conforming to IEC 60529 |
Îți faci tot tabloul? În calculatorul de siguranțe automate pui câte siguranțe îți trebuie, pe tipuri și amperi, vezi cât costă necesarul la fiecare marcă și ce tablou le încape, apoi pui totul în coș.
1-3 zile - 1 bucata
2-7 zile - 9 bucata
Pentru a adăuga o întrebare, te rugăm autentifică-te.
Nu există întrebări momentan.
Ai cumparat sau primit acest produs? Spune si altora parerea ta.
Avem plăcerea de a-ți prezenta programul nostru dedicat electricienilor, o oportunitate de a deveni partenerul nostru la Materiale Electrice!
Odată intrat în acest program, te vei bucura de mai multe avantaje:
Contul se creează pe loc, iar profilul de electrician îl activăm noi, după ce citim ce ne scrii despre activitatea ta.
Rata de 21,74 LEI / luna