25.850,61 LEI / Buc
* pretul contine TVA
Verificare colet la livrare
Plata in 12 rate fara dobanda
Cadouri garantate la comenzi de peste 250 RON
Transport gratuit la comenzi de peste 300 RON
| range of product | Altivar Process ATV900 |
|---|---|
| device application | Industrial application |
| product or component type | Variable speed drive |
| product destination | Synchronous motors Asynchronous motors |
| product specific application | Process for industrial |
| variant | Standard version With braking chopper |
| network number of phases | 3 phases |
| mounting mode | Wall mount |
| communication port protocol | EtherNet/IP Modbus serial Modbus TCP |
| [Us] rated supply voltage | 380...480 V - 15...10 % |
|---|---|
| motor power kW | 45.0 kW for normal duty 37.0 kW for heavy duty |
| motor power hp | 60.0 hp for normal duty 50.0 hp for heavy duty |
| continuous output current | 88 A at 4 kHz for normal duty 74.5 A at 4 kHz for heavy duty |
| EMC filter | Integrated With EMC plate option |
| IP degree of protection | IP21 |
| degree of protection | UL type 1 |
| option module | Slot A: communication module for Profibus DP V1 Slot A: communication module for PROFINET Slot A: communication module for DeviceNet Slot A: communication module for EtherCAT Slot A: communication module for CANopen daisy chain RJ45 Slot A: communication module for CANopen SUB-D 9 Slot A: communication module for CANopen screw terminals Slot A/slot B/slot C: digital and analog I/O extension module Slot A/slot B/slot C: output relay extension module Slot B: 5/12 V digital encoder interface module Slot B: analog encoder interface module Slot B: resolver encoder interface module communication module for Ethernet Powerlink |
| discrete input logic | 16 preset speeds |
| asynchronous motor control profile | Constant torque standard Optimized torque mode Variable torque standard |
| synchronous motor control profile | Permanent magnet motor Synchronous reluctance motor |
| maximum output frequency | 599 Hz |
| switching frequency | 2...16 kHz adjustable 4...16 kHz with derating factor |
| nominal switching frequency | 4 kHz |
| line current | 79.8 A at 380 V (normal duty) 67.1 A at 380 V (heavy duty) 69.1 A at 480 V (normal duty) 59.0 A at 480 V (heavy duty) |
| apparent power | 57.4 kVA at 480 V (normal duty) 49.1 kVA at 480 V (heavy duty) |
Pentru a adăuga o întrebare, te rugăm autentifică-te.
Nu există întrebări momentan.
Ai cumparat sau primit acest produs? Spune si altora parerea ta.
Avem plăcerea de a-ți prezenta programul nostru dedicat electricienilor, o oportunitate de a deveni partenerul nostru la Materiale Electrice!
Odată intrat în acest program, te vei bucura de mai multe avantaje:
Activează contul de electrician în 3 pași simpli:
Pentru a putea avea un cont de electrician pe site-ul www.materialeelectrice.ro
PASUL 2
Ne trimiți copie CIF la adresa
office@materialeelectrice.rode pe adresa cu care te-ai înregistrat.
PASUL 3
Primești un email de confirmare și te bucuri de prețurile tale speciale.
Rata de 2.154,21 LEI / luna