235,51 LEI / bucata
* pretul contine TVA
Verificare colet la livrare
Plata in 12 rate fara dobanda
Cadouri garantate la comenzi de peste 250 RON
Transport gratuit la comenzi de peste 300 RON
| Range | Acti9 |
|---|---|
| Product name | Acti9 iCV40 |
| Product or component type | Residual current breaker with overcurrent protection (RCBO) |
| Device short name | ICV40H |
| Device application | Distribution |
| Poles description | 1P + N |
| Number of protected poles | 1 |
| Neutral position | Left |
| [In] rated current | 25 A |
| Network type | AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Earth-leakage sensitivity | 30 mA |
| Earth-leakage protection time delay | Instantaneous |
| Earth-leakage protection class | Type A |
| Breaking capacity | 10000 A Icn at 230 V AC 50/60 Hz conforming to EN/IEC 61009-2-1 |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Quality labels | KEMA-KEUR EAC VDE |
| Complementary | Outgoer |
|---|---|
| Network frequency | 50/60 Hz |
| [Ue] rated operational voltage | 230 V AC 50/60 Hz |
| Magnetic tripping limit | 5...10 x In |
| residual current tripping technology | Voltage independent |
| [Ics] rated service breaking capacity | 7500 A 75 % x Icn at 230 V AC 50/60 Hz conforming to EN/IEC 61009-2-1 |
| Rated breaking and making capacity | Idm 6000 A at 230 V AC 50/60 Hz conforming to EN 61009-2-1 Idm 500 A at 230 V AC 50/60 Hz conforming to IEC 61009-2-1 |
| Limitation class | 3 conforming to EN/IEC 61009-2-1 |
| [Ui] rated insulation voltage | 400 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 4 kV |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Fault indication ON/OFF indication |
| Mounting mode | Clip-on |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: tooth |
| Connection pitch | 9 mm between phase and neutral |
| 9 mm pitches | 4 |
| Height | 85 mm |
| Width | 36 mm |
| Depth | 73 mm |
| Net weight | 210 g |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 20000 cycles |
| Locking options description | Sealable Padlocking device |
| Connections - terminals | Tunnel type terminals top or bottom 1…16 mm² rigid Tunnel type terminals top or bottom 1…10 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Integrated |
| Standards | EN/IEC 61009-2-1 |
|---|---|
| Product certifications | CE |
| IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
| Pollution degree | 3 |
| Overvoltage category | III conforming to IEC 60364 |
| Electromagnetic compatibility | 8/20 µs impulse withstand, 250 A conforming to EN/IEC 61009-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 2000 m |
| Ambient air temperature for operation | -25…60 °C |
| Ambient air temperature for storage | -40…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 4.0 cm |
| Package 1 Width | 8.2 cm |
| Package 1 Length | 10.0 cm |
| Package 1 Weight | 223 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 54 |
| Package 2 Height | 30.0 cm |
| Package 2 Width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Package 2 Weight | 12.483 kg |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 432 |
| Package 3 Height | 44.4 cm |
| Package 3 Width | 80 cm |
| Package 3 Length | 120 cm |
| Package 3 Weight | 111.864 kg |
1-3 zile - 1 bucata
2-7 zile - 6 bucata
Pentru a adăuga o întrebare, te rugăm autentifică-te.
Nu există întrebări momentan.
Ai cumparat sau primit acest produs? Spune si altora parerea ta.
Avem plăcerea de a-ți prezenta programul nostru dedicat electricienilor, o oportunitate de a deveni partenerul nostru la Materiale Electrice!
Odată intrat în acest program, te vei bucura de mai multe avantaje:
Activează contul de electrician în 3 pași simpli:
Pentru a putea avea un cont de electrician pe site-ul www.materialeelectrice.ro
PASUL 2
Ne trimiți copie CIF la adresa
office@materialeelectrice.rode pe adresa cu care te-ai înregistrat.
PASUL 3
Primești un email de confirmare și te bucuri de prețurile tale speciale.
Rata de 19,62 LEI / luna