1.715,14 LEI / Buc
* pretul contine TVA
Verificare colet la livrare
Plata in 12 rate fara dobanda
Cadouri garantate la comenzi de peste 250 RON
Transport gratuit la comenzi de peste 300 RON
| range of product | Easy Modicon M200 |
|---|---|
| product or component type | Logic controller |
| [Us] rated supply voltage | 100...240 V AC |
| discrete I/O number | 40 |
| discrete input number | I2...I5: 4 fast input I0, I1, I6, I7: 4 high speed input I8...I23: 16 regular input |
| discrete output number | 16 relay |
| discrete input voltage | 24 V |
| discrete input voltage type | DC |
| discrete input current | 7 mA for input |
|---|---|
| discrete input logic | Sink or source (positive/negative) type 1 conforming to EN/IEC 61131-2 |
| discrete output voltage | 24 V DC 220 V AC |
| discrete output current | 2 A |
| discrete output type | Relay normally open |
| power consumption in VA | 59…69 VA at 100...240 V AC (with max I/O) |
| maximum number of I/O expansion module | 4 with 128 discrete output(s) for transistor output 4 with 80 discrete output(s) for relay output |
|---|---|
| supply voltage limits | 85…264 V |
| network frequency | 50/60 Hz |
| inrush current | 50 A |
| voltage state 1 guaranteed | >= 15 V for input |
| voltage state 0 guaranteed | <= 5 V for input |
| input impedance | 3.3 kOhm for discrete input |
| response time | 5 µs turn-off, I0, I1, I6, I7 terminal(s) for high speed input 5 µs turn-on, I0, I1, I6, I7 terminal(s) for high speed input 100 µs turn-off, I2...I5 terminal(s) for fast input 35 µs turn-on, I2...I5 terminal(s) for fast input 100 µs turn-off, I8...I13 terminal(s) for regular input 35 µs turn-on, I8...I13 terminal(s) for regular input 10 ms turn-off, Q0...Q15 terminal(s) for relay output 10 ms turn-on, Q0...Q15 terminal(s) for relay output 125 µs turn-off, I14...I23 terminal(s) for regular input 55 µs turn-on, I14...I23 terminal(s) for regular input |
| configurable filtering time | 0 ms for input 3 ms for input 12 ms for input |
| output voltage limits | 30 V DC 250 V AC |
| maximum current per output common | 4 A |
|---|---|
| electrical durability | 100000 cycles AC-12, 240 V, 480 VA, resistive 100000 cycles DC-12, 24 V, 48 W, resistive |
| switching frequency | 0.1 Hz with maximum load |
| mechanical durability | 20000000 cycles for relay output |
| minimum load | 10 mA at 5 V DC for relay output |
| memory capacity | 512 byte internal flash for backup of programs |
| data storage equipment | 32 GB micro SD card (optional) |
| battery type | BR2032 Li-CFx (Lithium-Carbon Monofluoride), battery life: 5 year(s) |
| backup time | 3 years at 25 °C (by interruption of power supply) |
| execution time for 1 KInstruction | 0.3 ms for event and periodic task |
| execution time per instruction | 0.2 µs Boolean |
| exct time for event task | 60 µs response time |
| clock drift | <= 90 s/month at 25 °C |
| regulation loop | Adjustable PID regulator up to 14 simultaneous loops |
| control signal type | Quadrature (x1, x2, x4) at 100 kHz for fast input (HSC mode) Pulse/direction at 100 kHz for fast input (HSC mode) Single phase at 100 kHz for fast input (HSC mode) CW/CCW at 100 kHz for fast input (HSC mode) |
| counting input number | 4 fast input (HSC mode) at 100 kHz 32 bits |
| integrated connection type | USB port with mini B USB 2.0 connector Non isolated serial link serial 1 with terminal block connector and RS485 interface Non isolated serial link serial 2 with terminal block connector and RS232/RS485 interface Ethernet Modbus TCP/IP Ethernet with RJ45 connector and 1 Ethernet port 10/100BASE-T interface Isolated serial link serial 2 with terminal block connector and RS485 interface |
| transmission rate | 1.2...115.2 kbit/s (115.2 kbit/s by default) for bus length of 15 m for RS485 1.2...115.2 kbit/s (115.2 kbit/s by default) for bus length of 3 m for RS232 12 Mbit/s for USB 10/100 Mbit/s for bus length of 100 m for Ethernet Modbus TCP/IP |
| communication port protocol | USB port: USB - SoMachine-Network Non isolated serial link: Modbus master/slave - RTU/ASCII or SoMachine-Network Ethernet Modbus TCP/IP: Modbus TCP/IP client/server |
Pentru a adăuga o întrebare, te rugăm autentifică-te.
Nu există întrebări momentan.
Ai cumparat sau primit acest produs? Spune si altora parerea ta.
Avem plăcerea de a-ți prezenta programul nostru dedicat electricienilor, o oportunitate de a deveni partenerul nostru la Materiale Electrice!
Odată intrat în acest program, te vei bucura de mai multe avantaje:
Activează contul de electrician în 3 pași simpli:
Pentru a putea avea un cont de electrician pe site-ul www.materialeelectrice.ro
PASUL 2
Ne trimiți copie CIF la adresa
office@materialeelectrice.rode pe adresa cu care te-ai înregistrat.
PASUL 3
Primești un email de confirmare și te bucuri de prețurile tale speciale.
Rata de 142,92 LEI / luna