188,39 LEI / Bucata
* pretul contine TVA
Verificare colet la livrare
Plata in 12 rate fara dobanda
Cadouri garantate la comenzi de peste 250 RON
Transport gratuit la comenzi de peste 300 RON
| Product designation | SM1P | |||
| Product type designation | Motor protective circuit breaker | |||
| Electrical features | ||||
| Number of poles | nr. | 3 | ||
| Magnetic protection | Yes | |||
| Thermal protection | Yes | |||
| Phase failure detection | Yes | |||
| Rated insulation voltage Ui | V | 690 | ||
| Rated impulse withstand voltage Uimp | kV | 6 | ||
| Rated frequency | Hz | 50/60 | ||
| Thermal trip adjustment range | 4…6,5 | |||
| Rated current (In) | A | 7 | ||
| Magnetic tripping | 13 x In | |||
| Operational short-circuit current breaking capacity (Ics) at AC | ||||
| 230V | kA | 100 | ||
| 400V | kA | 100 | ||
| 440V | kA | 100 | ||
| 500V | kA | 100 | ||
| 690V | kA | 3 | ||
| Maximum short-circuit current breaking capacity (Icu) at AC | ||||
| 230V | kA | 100 | ||
| 400V | kA | 100 | ||
| 440V | kA | 100 | ||
| 500V | kA | 100 | ||
| 690V | kA | 3 | ||
| Operations | ||||
| Mechanical life | Cycles | 100,000 | ||
| Electrical life | Cycles | 100,000 | ||
| Mechanical feautures | ||||
| Tightening torque for terminals | ||||
| min | Nm | 3 | ||
| max | Nm | 3 | ||
| min | Ibft | 2 | ||
| max | Ibft | 2 | ||
| max number of wires simultaneously connectable | nr. | 2 | ||
| Conductor section | ||||
| AWG | ||||
| min | 16 | |||
| max | 8 | |||
| Flexible w/o lug conductor section | ||||
| min | mm² | 1 | ||
| max | mm² | 10 | ||
| Flexible c/w lug conductor section | ||||
| min | mm² | 1 | ||
| max | mm² | 10 | ||
| Flexible with insulated spade lug conductor section | ||||
| min | mm² | 1 | ||
| max | mm² | 10 | ||
| Screwdriver | PH2 | |||
| Power terminal protection according to IEC/EN 60529 | IP20 | |||
| Cable stripping lenght | ||||
| main circuit | mm | 1 | ||
| Ambient conditions | ||||
| Temperature | ||||
| Operating temperature | ||||
| min | °C | -20 | ||
| max | °C | 60 | ||
| Storage temperature | ||||
| min | °C | -50 | ||
| max | °C | 80 | ||
| Compensation temperature | ||||
| min | °C | -20 | ||
| max | °C | 50 | ||
| Max altitude | m | 3,000 | ||
| Operating position | ||||
| normal | Su piano verticale | |||
| allowable | Qualsiasi | |||
| Mounting | A vite / profilato omega 35mm | |||
| Weight | g | 350 | ||
| UL technical data | ||||
| Motor Disconnect | ||||
| at 240V | kA | 30 | ||
| at 480V | kA | 30 | ||
| at 600V | kA | 30 | ||
| protection | 100A class J | |||
| Group Motor Installation | ||||
| at 240V | kA | 30 | ||
| at 480V | kA | 30 | ||
| at 600V | kA | 30 | ||
| protection | 100A class J | |||
| Tap Conductor Protection | ||||
| at 480Y/277V | kA | 50 | ||
| at 600Y/347V | kA | 50 | ||
| UL508 / UL 60947-4-1 Manual Self Protected Combination Motor Controller (Type E) Short circuit current | ||||
| at 240V | kA | 50 | ||
| at 480Y/277V | kA | 50 | ||
| at 600Y/347V | kA | 50 | ||
| Maximum UL/CSA horsepower ratings single-phase | ||||
| at 110V-120V | hp | 1 | ||
| at 220V-240V | hp | 2 | ||
| Maximum UL/CSA horsepower ratings three-phase, 3-pole | ||||
| at 200V-208V | hp | 3 | ||
| at 220V-240V | hp | 3 | ||
| at 440V-480V | hp | 10 | ||
| at 550V-600V | hp | - | ||
2-7 zile - 5 Bucata
2-7 zile - 28 Bucata
2-7 zile - 64 Bucata
Pentru a adăuga o întrebare, te rugăm autentifică-te.
Nu există întrebări momentan.
Ai cumparat sau primit acest produs? Spune si altora parerea ta.
Avem plăcerea de a-ți prezenta programul nostru dedicat electricienilor, o oportunitate de a deveni partenerul nostru la Materiale Electrice!
Odată intrat în acest program, te vei bucura de mai multe avantaje:
Activează contul de electrician în 3 pași simpli:
Pentru a putea avea un cont de electrician pe site-ul www.materialeelectrice.ro
PASUL 2
Ne trimiți copie CIF la adresa
office@materialeelectrice.rode pe adresa cu care te-ai înregistrat.
PASUL 3
Primești un email de confirmare și te bucuri de prețurile tale speciale.
Rata de 15,69 LEI / luna